Scores and schedule
Finals for Porter County high schools from the games our Sports desk covers. Scores run only after we check them against the school's or the IHSAA's own posting.
Scores and schedule
Finals through Nov. 17 from the games our Sports desk covered. Each row links to our story; every score in it was checked against the school's or the IHSAA's own posting. Winners in bold.
- Girls basketball
- College women's basketball
- College men's ice hockey
- College volleyball
- College men's basketball
- College football
- Football
Girls basketball
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 17Varsity | Morgan Township | 44 | Griffith | 52 | Story on Morgan Township at Griffith |
Griffith opened the fourth quarter on an 11-2 run and beat Morgan Township 52-44 in Griffith. By the PC360 Sports Desk. Our story: Girls basketball: Morgan Township leads after one and again in the third, but Griffith pulls away 52-44. | |||||
| Nov. 17Varsity | Valparaiso | 55 | Bishop Noll | 20 | Story on Valparaiso at Bishop Noll |
Valparaiso scored the first 16 points and beat Bishop Noll 55-20 in Hammond for its third win in a row. By the PC360 Sports Desk. Our story: Girls basketball: Valparaiso scores the first 16 points and routs Bishop Noll 55-20 for a third straight win. | |||||
| Nov. 17Varsity | East Chicago Central | 22 | Hebron | 64 | Story on East Chicago Central at Hebron |
Hebron led 39-14 at halftime and beat East Chicago Central 64-22 at home to move to 4-0. By the PC360 Sports Desk. Our story: Girls basketball: Hebron opens with a 19-4 first quarter and beats East Chicago Central 64-22 to stay unbeaten. | |||||
| Nov. 17Varsity | DeMotte Christian | 26 | Kouts | 64 | Story on DeMotte Christian at Kouts |
Kouts outscored DeMotte Christian 16-3 in the second quarter and won 64-26 at home to even its record at 2-2. By the PC360 Sports Desk. Our story: Girls basketball: Kouts ends a two-game skid with a 64-26 win over DeMotte Christian. | |||||
| Nov. 17Varsity | Wheeler | 67 | Washington Township | 56 | Story on Wheeler at Washington Township |
Wheeler erased a 31-27 halftime deficit with a 22-6 surge and beat Washington Township 67-56 for its second straight win. By the PC360 Sports Desk. Our story: Girls basketball: Wheeler erases a halftime deficit with a 22-6 surge and beats Washington Township 67-56. | |||||
| Nov. 14Varsity | South Bend Riley | 67 | Portage | 24 | Story on South Bend Riley at Portage |
South Bend Riley beat Portage 67-24 at Portage. Portage is 1-3. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
| Nov. 14Varsity | Mishawaka Marian | 60 | Chesterton | 44 | Story on Mishawaka Marian at Chesterton |
Mishawaka Marian beat Chesterton 60-44 by the gym scoreboard on Meet the Trojans Night; Chesterton's own posting lists the Trojans at 43. Chesterton is 2-2. By the PC360 Sports Desk. Our story: Girls basketball: Chesterton rallies from 22 down to within seven before Mishawaka Marian pulls away 60-44. | |||||
| Nov. 14Varsity | Whiting | 28 | Boone Grove | 27 | Story on Whiting at Boone Grove |
Whiting beat Boone Grove 28-27 at Boone Grove on Leilani Muniz's free throw with 1:05 left, the Oilers' first win of the season. By the PC360 Sports Desk. Our story: Girls basketball: Leilani Muniz's free throw with 1:05 left lifts Whiting past Boone Grove 28-27. | |||||
| Nov. 13Varsity | Morgan Township | 35 | West Central | 60 | Story on Morgan Township at West Central |
West Central beat Morgan Township 60-35 in Francesville, the Cherokees' first loss. Morgan Township is 3-1. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
| Nov. 13Varsity | Portage | 42 | Hanover Central | 49 | Story on Portage at Hanover Central |
Hanover Central beat Portage 49-42 in overtime in Cedar Lake. Portage is 1-2 and Hanover Central 2-1. By the PC360 Sports Desk. Our story: Simone Parker scores 20 with 10 steals as Hanover Central rallies past Portage 49-42 in overtime. | |||||
| Nov. 12Varsity | Kouts | 57 | Kankakee Valley | 66 | Story on Kouts at Kankakee Valley |
Kankakee Valley beat Kouts 66-57 in Wheatfield. Kouts is 1-2 and Kankakee Valley 2-1. By the PC360 Sports Desk. Our story: Kankakee Valley closes on a 16-6 run to beat Kouts 66-57 in girls basketball. | |||||
| Nov. 12Varsity | Chesterton | 66 | Munster | 27 | Story on Chesterton at Munster |
Chesterton beat Munster 66-27 at Munster. Chesterton is 2-1 and Munster 1-3. By the PC360 Sports Desk. Our story: Chesterton girls basketball beats Munster 66-27, holding the Mustangs to 17 points after the first quarter. | |||||
| Nov. 11Varsity | Boone Grove | 16 | Hebron | 66 | Story on Boone Grove at Hebron |
Hebron beat Boone Grove 66-16 at Hebron, per Boone Grove's IHSAA page and athletics site; both teams' MaxPreps schedules list 67-15. Hebron is 3-0. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
| Nov. 11Varsity | Hammond Central | 24 | Valparaiso | 59 | Story on Hammond Central at Valparaiso |
Valparaiso beat Hammond Central 59-24 at home for its first win of the season. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
| Nov. 10Varsity | Hanover Central | 62 | Wheeler | 64 | Story on Hanover Central at Wheeler |
Wheeler beat Hanover Central 64-62 in overtime at home for its first win of the season. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
| Nov. 10Varsity | Griffith | 61 | Washington Township | 54 | Story on Griffith at Washington Township |
Griffith beat Washington Township 61-54 in overtime. The Senators are 0-2. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
| Nov. 10Varsity | Morgan Township | 52 | Illiana Christian | 49 | Story on Morgan Township at Illiana Christian |
Morgan Township won 52-49 at Illiana Christian to move to 3-0. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
| Nov. 10Varsity | Portage | 30 | Andrean | 56 | Story on Portage at Andrean |
Andrean beat Portage 56-30 in Merrillville. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
| Nov. 10Varsity | Marquette Catholic | 60 | Kouts | 57 | Story on Marquette Catholic at Kouts |
Marquette Catholic beat Kouts 60-57 at Kouts. By the PC360 Sports Desk. Our story: Girls basketball: Yancey, Croff keep Hebron unbeaten; Wheeler wins in overtime; Valparaiso routs Hammond Central. | |||||
College women's basketball
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 15NCAA Division I | Valpo | 53 | Toledo | 63 | Story on Valpo at Toledo |
Toledo outscored Valpo 23-13 in the fourth quarter to win 63-53 in Toledo, Ohio. By the PC360 Sports Desk. Our story: Weekend sports: Valpo wins at the gun, PNW hockey beats Davenport twice and Mia Kottke rolls a 267. | |||||
| Nov. 14NCAA Division II, at Springfield, Ill. | Purdue Northwest | 54 | Tiffin | 59 | Story on Purdue Northwest at Tiffin |
Tiffin beat Purdue Northwest 59-54 in Springfield, Ill. Elli Robak had 14 points and seven rebounds. PNW is 0-3. By the PC360 Sports Desk. Our story: Women's basketball: Purdue Northwest rallies to lead in the fourth before Tiffin holds on 59-54. | |||||
| Nov. 13NCAA Division I | Valpo | 64 | Purdue Fort Wayne | 75 | Story on Valpo at Purdue Fort Wayne |
Purdue Fort Wayne beat Valpo 75-64 in Fort Wayne. Valpo is 1-3. By the PC360 Sports Desk. Our story: Weekend sports: Valpo wins at the gun, PNW hockey beats Davenport twice and Mia Kottke rolls a 267. | |||||
| Nov. 13NCAA Division II, at Springfield, Ill. | Purdue Northwest | 79 | Hillsdale | 89 | Story on Purdue Northwest at Hillsdale |
Hillsdale beat Purdue Northwest 89-79 in overtime in Springfield, Ill. By the PC360 Sports Desk. Our story: Women's basketball: Purdue Northwest rallies to lead in the fourth before Tiffin holds on 59-54. | |||||
| Nov. 10NCAA Division I | Culver-Stockton | 47 | Valpo | 89 | Story on Culver-Stockton at Valpo |
Valpo beat Culver-Stockton 89-47 for its first win of the season. By the PC360 Sports Desk. Our story: Weekend sports: Valpo wins at the gun, PNW hockey beats Davenport twice and Mia Kottke rolls a 267. | |||||
| Nov. 9NCAA Division II | Purdue Northwest | 64 | Illinois Springfield | 79 | Story on Purdue Northwest at Illinois Springfield |
Illinois Springfield beat Purdue Northwest 79-64 in Springfield, Ill. By the PC360 Sports Desk. Our story: Women's basketball: Purdue Northwest rallies to lead in the fourth before Tiffin holds on 59-54. | |||||
College men's ice hockey
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 15ACHA Division 2 | Purdue Northwest | 7 | Davenport | 1 | Story on Purdue Northwest at Davenport |
PNW's Division 2 team won 7-1 at Davenport in Grand Rapids, Mich., for a weekend sweep. By the PC360 Sports Desk. Our story: Weekend sports: Valpo wins at the gun, PNW hockey beats Davenport twice and Mia Kottke rolls a 267. | |||||
| Nov. 14ACHA Division 2 | Davenport | 2 | Purdue Northwest | 9 | Story on Davenport at Purdue Northwest |
Purdue Northwest's Division 2 team beat Davenport 9-2 at The Kube in Hammond, its highest-scoring game of the season. PNW is 7-4. By the PC360 Sports Desk. Our story: Weekend sports: Valpo wins at the gun, PNW hockey beats Davenport twice and Mia Kottke rolls a 267. | |||||
| Nov. 14ACHA Division 1 | Purdue Northwest | 3 | Davenport | 2 | Story on Purdue Northwest at Davenport |
Brodie Mcintyre scored 2:01 into overtime in Grand Rapids, Mich., and Purdue Northwest swept No. 17 Davenport. PNW is 9-1. By the PC360 Sports Desk. Our story: Men's ice hockey: Brodie Mcintyre scores in overtime as Purdue Northwest beats No. 17 Davenport 3-2 to sweep the two-game series. | |||||
| Nov. 12ACHA Division 1 | Davenport | 5 | Purdue Northwest | 6 | Story on Davenport at Purdue Northwest |
Purdue Northwest beat Davenport 6-5 in Hammond in the first game of a two-game sweep. By the PC360 Sports Desk. Our story: Men's ice hockey: Brodie Mcintyre scores in overtime as Purdue Northwest beats No. 17 Davenport 3-2 to sweep the two-game series. | |||||
College volleyball
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14NCAA Division I | Northern Iowa | 3 | Valpo | 0 | Story on Northern Iowa at Valpo |
Northern Iowa swept Valpo 25-21, 25-14, 25-7 on Senior Night at the ARC. Valpo finished 14-14. By the PC360 Sports Desk. Our story: College volleyball: Jordyn Gove's 12 kills lead Valpo as Valley-unbeaten UNI sweeps the Beacons on Senior Night. | |||||
| Nov. 13NCAA Division I | Drake | 3 | Valpo | 0 | Story on Drake at Valpo |
Drake beat Valpo in three sets, the night before Senior Night. By the PC360 Sports Desk. Our story: College volleyball: Jordyn Gove's 12 kills lead Valpo as Valley-unbeaten UNI sweeps the Beacons on Senior Night. | |||||
College men's basketball
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14NCAA Division II | Rockhurst | 77 | Purdue Northwest | 80 | Story on Rockhurst at Purdue Northwest |
Ahlante Askew scored a career-high 26 as Purdue Northwest came back from 13 down to beat Rockhurst 80-77 in Hammond and move to 3-0. By the PC360 Sports Desk. Our story: Men's basketball: Ahlante Askew's career-high 26 points lead Purdue Northwest back from 13 down to beat Rockhurst 80-77. | |||||
| Nov. 13NCAA Division II | William Jewell | 53 | Purdue Northwest | 64 | Story on William Jewell at Purdue Northwest |
Purdue Northwest beat William Jewell 64-53, its second straight win to open the season. By the PC360 Sports Desk. Our story: Men's basketball: Ahlante Askew's career-high 26 points lead Purdue Northwest back from 13 down to beat Rockhurst 80-77. | |||||
| Nov. 11NCAA Division I | Valpo | 69 | South Dakota State | 81 | Story on Valpo at South Dakota State |
South Dakota State beat Valpo 81-69 in Brookings, S.D. Valpo is 2-1. By the PC360 Sports Desk. Our story: Men's basketball: Valpo comes home Monday against CCSJ after Carter Hopoi's career night at South Dakota State. | |||||
| Nov. 9NCAA Division II | Lewis | 65 | Purdue Northwest | 73 | Story on Lewis at Purdue Northwest |
Purdue Northwest opened its season with a 73-65 win over Lewis. By the PC360 Sports Desk. Our story: Men's basketball: Ahlante Askew's career-high 26 points lead Purdue Northwest back from 13 down to beat Rockhurst 80-77. | |||||
College football
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 14NCAA FCS, Pioneer Football League | Valpo | 34 | Stetson | 31 | Story on Valpo at Stetson |
Luke Scoma's 28-yard field goal on the last play gave Valpo a 34-31 win at Stetson in DeLand, Fla. By the PC360 Sports Desk. Our story: College football: Luke Scoma's 28-yard field goal at the gun gives Valpo a 34-31 win at Stetson. | |||||
Football
| Date and team | Away | Away Score | Home | Home Score | Source |
|---|---|---|---|---|---|
| Nov. 13Class 5A regional | Chesterton | 40 | Concord | 27 | Story on Chesterton at Concord |
Chesterton beat Concord 40-27 at Concord for the first regional title in the program's history and plays at Warsaw Community in the semi-state Friday, Nov. 20. By the PC360 Sports Desk. Our story: Zane Westerlund runs for four touchdowns as Chesterton wins its first football regional, 40-27 at Concord. | |||||
| Nov. 13Class 2A regional | Wheeler | 14 | Eastside | 27 | Story on Wheeler at Eastside |
Eastside beat Wheeler 27-14 in Butler in the Class 2A regional final, ending the Bearcats' season at 11-2. By the PC360 Sports Desk. Our story: Eastside's goal-line stand ends Wheeler's 11-2 season in the 2A regional final, 27-14. | |||||
More games: Sports stories.
Where we check every score
A result runs after it matches the school's own page, the IHSAA's posting or the coach's submission. If they disagree, we hold the score and say so. These are the school pages we start with.
- Valparaiso HighValparaisoDistrict website
- Chesterton HighChestertonDistrict website
- Portage HighPortageDistrict website
- Boone Grove HighPorter TownshipDistrict website
- Hebron HighHebronDistrict website
- Kouts Middle/HighKoutsDistrict news
- Morgan Township Middle/HighMorgan TownshipDistrict news
- Washington Township Middle/HighWashington TownshipDistrict news
- Wheeler HighUnion TownshipSchool news feed








